Café Rosenhaven Open 2016
Prodiscus Danish Tour 2016 #5
PDGA EuroChallenge Tour, C-tier
Valbyparken, København, 25/6-2016
Course

The Valbyparken Disc Golf Park is a varied and challenging course, featuring both open and narrow holes.

There are two holes longer than 200 meters from white tee and one par 5 hole, which gives an average hole length of 120 meters from white tee and a par of 60.

White tees are to be played in Open, Master and Amateur Advanced divisions - all other divisions play yellow tee.


Hole White tee Yellow tee Par Hole name
1 150 m. 124 m. 4 OB-One
2 85 m. 65 m. 3 Forest Floor
3 68 m. 52 m. 3 Pinball
4 179 m. 143 m. 4 Top Of The Hill
5 94 m. 73 m. 3 Sejrs View
6 122 m. 93 m. 3 The Lakes
7 115 m. 101 m. 3 Needles Eye
8 77 m. 61 m. 3 Skriver Corridor
9 151 m. 116 m. 4 The Tunnel
10 233 m. 189 m. 5 The Hook
11 103 m. 79 m. 3 Ivy Turn
12 80 m. 62 m. 3 Hold The Line
13 116 m. 89 m. 3 Weichsel Avenue
14 108 m. 83 m. 3 The Hollow
15 111 m. 83 m. 3 The Sinus Curve
16 93 m. 70 m. 3 The Tumbled Tree
17 205 m. 159 m. 4 Broken
18 75 m. 58 m. 3 Short And Narrow
Total 2165 m. 1700 m. 60 -  avg: 120 m./94 m.
  Course map:

Click to enlarge


You can also download a PDF-version of the course map here.

Final holes are as follows: 8, 9, 2, 3 and 7.
SPONSORS:



(tour sponsor)



(location sponsor)



(merchandise sponsor)